Partnerships¶
Referral partners, technology alliances, and co-marketing relationships
Overview¶
Partnership strategy for extending SBK's reach through complementary service providers, technology vendors, and professional networks.
Partnership Types¶
Referral Partners¶
| Partner Type | Value Exchange | Target Volume |
|---|---|---|
| IT Consultants | Referral fee | 2-5/quarter |
| CPAs/Accountants | Mutual referral | 3-5/quarter |
| Attorneys | Mutual referral | 1-3/quarter |
| Insurance Brokers | Lead sharing | 2-4/quarter |
Technology Alliances¶
| Category | Example Partners | Relationship |
|---|---|---|
| Compliance Platforms | Drata, Vanta, Secureframe | Implementation partner |
| Security Tools | CrowdStrike, SentinelOne | Deployment expertise |
| Cloud Platforms | AWS, Azure, GCP | Certified partner |
| RMM/PSA | ConnectWise, Datto | Integration partner |
Association Memberships¶
| Association | Industry | Value |
|---|---|---|
| State Bar Associations | Legal | Speaking, credibility |
| Medical Societies | Healthcare | HIPAA expertise positioning |
| CPA Societies | Accounting | Trust, referrals |
| Industry Groups | Various | Networking, leads |
Partner Enablement¶
Materials Provided: - One-pager for partner distribution - Referral process documentation - Co-branded content templates - Partner portal access