Insurance¶
Professional liability and insurance documentation
Overview¶
Insurance coverage documentation for SBK operations including professional liability, cyber liability, and general business insurance.
Coverage Types¶
| Type | Purpose | Typical Limits |
|---|---|---|
| Professional Liability (E&O) | Errors and omissions | $1M-$5M |
| Cyber Liability | Data breach coverage | $1M-$3M |
| General Liability | Business operations | $1M-$2M |
| Workers Comp | Employee injuries | State requirements |
| D&O | Directors and officers | $1M-$2M |
Coverage Requirements¶
Client Requirements¶
| Client Type | Typical Requirements |
|---|---|
| Healthcare | E&O $1M, Cyber $1M, BAA |
| Financial Services | E&O $2M+, Cyber $2M+ |
| Government/Defense | E&O $2M+, various certifications |
| General SMB | E&O $1M, Cyber optional |
Contract Language¶
Standard insurance provisions require: - Certificate of insurance on request - Additional insured status (if required) - 30-day notice of cancellation - Coverage maintenance during engagement
Certificate Management¶
| Activity | Frequency | Owner |
|---|---|---|
| Policy renewal | Annual | Operations |
| Certificate requests | As needed | Operations |
| Coverage review | Annual | Leadership |
| Limit assessment | Annual | Leadership + Legal |
Certificate Request Process¶
- Client requests certificate
- Operations contacts broker
- Broker issues certificate (24-48 hours)
- Certificate delivered to client
- Copy filed in client folder